Events | Events | Cost per event | Sub-Total |
---|---|---|---|
Change Status (inactive or uncovered) | 15 | $0.25 | $3.75 |
Change Status (active or covered) | 10 | $0.25 | $2.50 |
Check Signs in the morning | 20 | $0.25 | $5.00 |
Check Signs at night | 30 | $0.25 | $7.50 |
Remove Signs | 50 | $0.25 | $12.50 |
Project Total | $31.25 |
Adding Signs | $0.10 |
---|---|
Change Status (inactive or uncovered) | $0.10 |
Change Status (active or covered) | $0.10 |
Check Signs at Night | $0.10 |
Check Signs in the morning | $0.10 |
Remove Signs | $0.10 |
Cost per Entry | $0.10 |
Total Entries | $0.70 |
© Copyright 2024. The SignTracker. All rights reserved4